主要数据
工作性能Technical performance | FUB | FVB |
补偿长度compensation | ±90mm | ±100mm |
工作压力Working pressure | ≤4500pa | ≤4500pa |
温度范围Temperature range | -40℃-300℃ | -40℃-30℃ |
安装长度Installation length | 300-450mm | 300-450mm |
拉伸长度变化率Variation rate of extension | ≤15% | ≤15% |
两端支架间距支架之和Distance between fixed brackets on the both ends | ≤15m | |
两端滑动支架间距Distance between flexible brackets on the both ends | 2-4m | |
胶料性能Performance of rubber | ||
拉伸强度Tensile strength | ≥12Mpa | ≥12Mpa |
扯断长率Elongation at failure | ≥300% | ≥300% |
扯断永久变形Permanent set at break | ≤25% | ≤25% |
硬度Rigidity | 58±3° | 58±3° |
热空气考化Aging in the heated air | 72℃×72h | 72℃×72h |
拉断伸长变化率Change in elongation at break | ≥20% | ≥20% |
FUB型风道橡胶补偿器连接尺寸
型号Model(mm) |
管外径External Diameter of Pipe D |
D1 | D2 | D3 | 法兰厚度Flange thickness mm | 连接螺栓数量No.of connecting bolts nxФM | 重量Weight kg |
FUB800 | 812 | 950 | 1000 | 850 | 8 | 24×M22 | 184.6 |
FUB900 | 912 | 1050 | 1100 | 950 | 203.6 | ||
FUB1000 | 10212 | 1150 | 1200 | 1052 | 10 | 30×M22 | 221.9 |
FUB1100 | 1112 | 1250 | 1300 | 1152 | 240.7 | ||
FUB1200 | 1212 | 1350 | 1400 | 1252 | 259.5 | ||
FUB1300 | 1312 | 1450 | 1500 | 1352 | 278.3 | ||
FUB1400 | 1412 | 1550 | 1600 | 1452 | 30×M22 | 357.3 | |
FUB1500 | 1512 | 1650 | 1700 | 1552 | 36×M22 | 391.2 | |
FUB1600 | 1614 | 1750 | 1800 | 1654 | 10 | 426.3 | |
FUB1700 | 1714 | 1850 | 1900 | 1754 | 449.7 | ||
FUB1800 | 1814 | 1950 | 2000 | 1854 | 44×M22 | 481.0 | |
FUB1900 | 1914 | 2050 | 2120 | 1954 | 533.4 | ||
FUB2000 | 2016 | 2170 | 2240 | 2056 | 619.9 | ||
FUB2100 | 2116 | 2270 | 2340 | 2156 | 12 | 54×M30 | 753.3 |
FUB2200 | 2216 | 2370 | 2440 | 2256 | 785.3 | ||
FUB2300 | 2316 | 2470 | 2540 | 2356 | 817.2 | ||
FUB2400 | 2416 | 2570 | 2640 | 2456 | 800.2 | ||
FUB2500 | 2516 | 2670 | 2740 | 2556 | 881.2 | ||
FUB2600 | 2616 | 2770 | 2840 | 2656 | 14 | 64×M30 | 913.2 |
FUB2800 | 2816 | 2970 | 3040 | 2856 | 986.5 | ||
FUB3000 | 3016 | 3170 | 3240 | 3056 | 1050.5 | ||
FUB3200 | 3216 | 3370 | 3440 | 3256 | 1114.6 |
FVB型风道橡胶补偿器连接尺寸
型号Model(mm) | 管外径External Diameter of Pipe D | D1 | D2 | D3 | b | 连接螺栓数量No.of connecting bolts nxФM | 重量Weight kg |
FVB500 | 529 | 600 | 640 | 469 | 8 | 16×M16 | 89.8 |
FVB600 | 630 | 705 | 755 | 570 | 114.6 | ||
FVB700 | 720 | 810 | 860 | 660 | 18×M16 | 134.8 | |
FVB800 | 820 | 920 | 975 | 760 | 18×M20 | 192.0 | |
FVB900 | 920 | 1020 | 1075 | 860 | 20×M20 | 213.8 | |
FVB1000 | 1020 | 1120 | 1175 | 960 | 24×M20 | 241.6 | |
FVB1100 | 1120 | 1220 | 1275 | 1060 | 10 | 263.0 | |
FVB1200 | 1220 | 1320 | 1375 | 1160 | 30×M22 | 312.6 | |
FVB1300 | 1320 | 1420 | 1475 | 1260 | 335.0 | ||
FVB1400 | 1420 | 1520 | 1575 | 1360 | 36×M22 | 369.6 | |
FVB1500 | 1520 | 1630 | 1685 | 1440 | 36×M22 | 349.4 | |
FVB1600 | 1620 | 1730 | 1785 | 1540 | 477.5 | ||
FVB1700 | 1720 | 1830 | 1885 | 1640 | 44×M22 | 515.9 | |
FVB1800 | 1820 | 1930 | 1985 | 1740 | 536.0 | ||
FVB1900 | 1920 | 2030 | 2085 | 1840 | 565.2 | ||
FVB2000 | 2000 | 2130 | 2185 | 1940 | 12 | 44×M27 | 725.2 |
FVB2200 | 2020 | 2340 | 2410 | 2140 | 50×M27 | 881.8 | |
FVB2400 | 2420 | 2540 | 2610 | 2340 | 14 | 54×M27 | 953.0 |
FVB2500 | 2520 | 2640 | 2710 | 2440 | 56×M30 | 1057.5 | |
FVB2600 | 2620 | 2760 | 2810 | 2540 | 58×M30 | 1098.4 | |
FVB2800 | 2820 | 2960 | 3030 | 2740 | 60×M30 | 1260.9 | |
FVB3000 | 2030 | 3160 | 3230 | 2940 | 64×M30 | 1347.8 | |
FVB3200 | 3220 | 3360 | 3430 | 3140 | 72×M30 | 1441.5 |