序号NO | 名称Name | 数量Quantity | 材料Material |
1 | 本体Body | 1 | QT400-15,Q235A,ZG230-450,20 |
2 | 密封圈Gasket | 1 | NBR |
3 | 压盖Cover | 1 | QT400-15,Q235A,ZG230-450,20 |
4 | 限位螺管Limited short pipe | 1 | Q235A,20,16Mn |
5 | 螺母Nut | 4n | Q235A,20,1Cr18Ni9Ti |
6 | 长螺柱Long Stud | n | Q235A,35,1Cr18Ni9Ti |
7 | 螺柱Bolt | n | Q235A,35,1Cr18Ni9Ti |
主要连接尺寸
公称通径 Nomina iameter DN |
管子外径 External diameter of pipe Dw |
外形尺寸 Length |
伸缩量 Compensation △L |
法兰连接尺寸Flange connecting dimension | ||||||
0.6Mpa | 1.0Mpa | |||||||||
L | L1 | D | D1 | n-do | D | D1 | n-do | |||
65 | 76 | 340 | 105 | 50 | 160 | 130 | 4-Φ14 | 185 | 145 | 4-Φ18 |
80 | 89 | 190 | 150 | 4-Φ18 | 200 | 160 | 8-Φ18 | |||
100 | 108 | 210 | 170 | 220 | 180 | |||||
114 | ||||||||||
125 | 133 | 340 | 105 | 50 | 240 | 200 | 8-Φ18 | 250 | 210 | 8-Φ18 |
140 | ||||||||||
150 | 159 | 265 | 225 | 8-Φ18 | 285 | 240 | 8-Φ22 | |||
168 | ||||||||||
200 | 219 | 321 | 280 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12-Φ18 | 395 | 350 | 12-Φ22 | |||
300 | 325 | 350 | 130 | 65 | 440 | 395 | 12-Φ22 | 445 | 400 | |
350 | 377 | 490 | 445 | 505 | 460 | 16-Φ22 | ||||
400 | 426 | 540 | 495 | 16-Φ22 | 565 | 515 | 16-Φ26 | |||
450 | 480 | 595 | 550 | 615 | 565 | 20-Φ26 | ||||
500 | 530 | 645 | 600 | 20-Φ22 | 670 | 620 | ||||
600 | 630 | 755 | 705 | 20-Φ26 | 780 | 725 | 20-Φ30 | |||
700 | 720 | 860 | 810 | 24-Φ26 | 895 | 840 | 24-Φ30 | |||
800 | 820 | 590 | 220 | 130 | 950 | 920 | 24-Φ30 | 1015 | 950 | 24-Φ33 |
900 | 920 | 1075 | 1020 | 1115 | 1050 | 28-Φ33 | ||||
1000 | 1020 | 1175 | 1120 | 32-Φ33 | 1230 | 1160 | 28-Φ36 | |||
1200 | 1220 | 1405 | 1340 | 1455 | 1380 | 32-Φ40 | ||||
1400 | 1420 | 1630 | 1500 | 36-Φ36 | 1675 | 1590 | 36-Φ42 | |||
1500 | 1520 | 1730 | 1660 | |||||||
1600 | 1620 | 1830 | 1760 | 40-Φ36 | 1915 | 1820 | 40-Φ48 | |||
1800 | 1820 | 2045 | 1970 | 44-Φ40 | 2115 | 2020 | 44-Φ48 | |||
2000 | 2020 | 2265 | 2180 | 48-Φ42 | 2325 | 2230 | 48-Φ48 | |||
2200 | 2220 | 2475 | 2390 | 52-Φ42 | 2550 | 2440 | 52-Φ56 | |||
2400 | 2420 | 2685 | 2600 | 56-Φ42 | 2760 | 2650 | 60-Φ56 | |||
2600 | 2620 | 600 | 240 | 140 | 2905 | 2810 | 60-Φ48 | 2960 | 3070 | 64-Φ56 |
2800 | 2820 | 3115 | 3020 | 64-Φ48 | 3180 | 3290 | 68-Φ60 | |||
3000 | 3020 | 3315 | 3220 | 68-Φ48 | 3405 | |||||
3200 | 3220 | 3525 | 3430 | 72-Φ48 | ||||||
3400 | 3420 | 3735 | 3640 | 76-Φ48 | ||||||
3600 | 3620 | 3970 | 3860 | 80-Φ56 | ||||||
注:本尺寸符合GB/T12456-2002标准Note:The size meets standard GB/T12456-2002 |